

RF Coaxial Cable List
|
Common RF coaxial cable list |
| Cable Part No. | Cable type | Character Impedance |
Diameter size 0 (mm) |
||||
| Center Conductor | Outer diameter of insulator | Outer diameter of shield | Outer diameter of jacket | ||||
| composing | outer diameter | ||||||
| 2 | SYV-50-1 SFF-50-1 |
50 | 7x0.09 | 0.27 | 0.87+0.05 | 1.455 | 1.9+0.1 |
| RG-178/U | 50 | 7x0.1 | 0.30 | 0.91 | 1.375 | 2.01+0.1 | |
| RG-196/U | 50 | 7x0.1 | 0.30 | 0.86 | 1.375 | 2.03 | |
| SFF-75-1 | 75 | Single Core | 0.17 | 0.87 | 1.375 | 1.80 | |
| 3 | SYV-50-2-1 | 50 | 7x0.16 | 0.48 | 1.5+0.1 | 2.15 | 2.9+0.1 |
| SFF-50-1.5-1 | 50 | 7x0.18 | 0.54 | 1.5+0.1 | 2.15 | 2.55+0.15 | |
| RG-174/U | 50 | 7x0.16 | 0.48 | 1.52 | 2.245 | 2.54 | |
| RG-316/U | 50 | 7x0.17 | 0.51 | 1.52 | 2.065 | 2.59 | |
| RG-188/U | 50 | 7x0.18 | 0.54 | 1.52 | 2.065 | 2.79 | |
| SFF-75-1.5-1 | 75 | 7x0.1 | 0.30 | 1.50 | --- | 2.55 | |
| SFF-75-1.5-2 | 75 | 7x0.1 | 0.30 | 1.50 | --- | 3.2 | |
| SYV-75-2 | 75 | 7x0.8 | 0.24 | 1.50 | 2.15 | 2.9+0.1 | |
| RG-179B/U | 75 | 7x0.1 | 0.30 | 1.60 | 2.13s | 2.54 | |
| 3A | |||||||
| RG-316DT | 50 | 7x017 | 0.51 | 1.60 | 2.22d | 2.80 | |
| 4 | SFF-50-2-1 | 50 | Single Core | 0.73 | 2.2 | -S | 3.3+0.2 |
| SFF-75-2 | 75 | Single Core | 0.41 | 2.2 | --- | 3.2 | |
| 4A | SYV-50-2-2 | 50 | 7x2.3 | 0.68 | 2.2 | 3.1D | 4.0 |
| SFF-50-2-2 | 50 | Single Core | 0.73 | 2.2 | -D | 4.0 | |
| 5 | SFF-50-3-1 | 50 | Single Core | 0.93 | 3.0 | -S | 4.5+0.25 |
| SYV-50-3 | 50 | Single Core | 0.90 | 3.0 | 3.855 | 5.0+0.25 | |
| RG141A/U | 50 | Single Core | 0.99 | 2.95 | 3.715 | 4.83 | |
| RG58C/U | 50 | Single Core | 0.90 | 2.95 | 3.81S | 4.95 | |
| RG303/U | 50 | Single Core | 0.99 | 2.95 | 3.71S | 4.32 | |
| RG-58/U | 53.5 | Single Core | 0.81 | 2.95 | 3.60S | 4.95 | |
| SYV-75-3 | 75 | 7x0.17 | 0.51 | 2.95 | 3.85S | 5.0+0.25 | |
| SFF-75-3-1 | 75 | Single Core | 0.55 | 3.0 | -S | 4.5 | |
| 5A | SFF-75-3-2 | 75 | Single Core | 0.55 | 3.0 | -D | 5.5 |
| SFF-50-3-2 | 50 | Single Core | 0.93 | 3.0 | -D | 5.5D | |
| RG-55/U | 53.5 | Single Core | 0.81 | 2.95 | 4.20D | 5.23 | |
| RG-142B/U | 50 | Single Core | 0.99 | 2.95 | 4.34D | 4.95 | |
| RG-223/U | 50 | Single Core | 0.89 | 2.95 | 4.47D | 5.49 | |
| RG-400/U | 50 | 19x0.18 | 0.99 | 2.95 | 4.34D | 4.95 | |
| 6 | RG-59B/U | 75 | Single Core | 0.58 | 3.71 | 4.855 | 6.15 |
| RG-140/U | 75 | Single Core | 0.64 | 3.71 | 4.47S | 5.92 | |
| SYV-50-5-2 | 50 | Single Core | 1.37 | 4.6+0.20 | 6.20D | 7.8+0.30 | |
| RG-5A/U | 50 | Single Core | 1.29 | 4.60 | 6.30D | 8.33 | |
| RG-212/U | 50 | Single Core | 1.44 | 4.70 | 6.30D | 8.43 | |
| RG222/U | 50 | Single Core | 1.41 | 4.70 | 6.30D | 8.43 | |
| RG-21/U | 53 | Single Core | 1.29 | 4.70 | 6.30D | 8.43 | |
| RG-6A/U | 75 | Single Core | 0.72 | 4.70 | 6.30D | 8.43 | |
| 7 | SYV-50-7-1 | 50 | 7x0.75 | 2.26 | 7.3+0.25 | 8.55 | 10.2+0.30 |
| RG0-165/U | 50 | 7x0.80 | 2.40 | 7.25 | 8.64S | 10.40 | |
| RG213/U | 50 | 7x0.75 | 2.26 | 7.25 | 8.64S | 10.29 | |
| RG215/U | 50 | 7X0.75 | 2.26 | 7.25 | 8.64S | 12.07* | |
| RG-8/U | 52 | 7x0.72 | 2.17 | 7.24 | 8.20S | 10.29 | |
| RG-10/U | 52 | 7x0.72 | 2.17 | 7.24 | 8.20S | 12.07* | |
| SYV-75-7 | 75 | 7x0.4 | 1.20 | 7.25+0.25 | 8.50S | 10.2+0.30 | |
| RG-11/U | 75 | 7x0.4 | 1.20 | 7.24 | 8.20S | 10.29 | |
| RG144/U | 75 | 7x0.45 | 1.35 | 7.25 | 8.38S | 10.40 | |
| RG-214/U | 50 | 7x0.75 | 2.26 | 7.25 | 9.14D | 10.80 | |
| RG-225/U | 50 | 7x0.79 | 2.38 | 7.24 | 9.14D | 10.92 | |
| RG-9/U | 51 | 7x0.72 | 2.17 | 7.11 | 8.70D | 10.67 | |
| 8 | SYV-50-7-2 | 50 | 7x0.75 | 2.26 | 7.3+0.25 | 9.30D | 11.2+0.30 |
| 9 | SYV-50-9 | 50 | --- | 2.85 | 9.0+0.30 | 10.2 | 12.4+0.40 |
| RG-119/U | 50 | --- | 2.59 | 8.43 | 10.52D | 11.81 | |
| 10 | SYV-50-12 | 50 | --- | 3.6 | 11.5+0.4 | 12.8 | 12+0.50 |
| RG-34/U | 71 | 7x0.72 | 2.17 | 11.56 | 12.9 | 15.88 | |
| RG-217/U | 50 | 2.69 | 9.40 | 11.76D | 15.62 | ||
| 11 | SYV-50-15 | 50 | 4.62 | 15+0.50 | 16.4 | 19+0.50 | |
| 12 | SYV-75-3 | 75 | 0.51 | 3+0.15 | 3.85S | 5+0.25 | |
| 13 | SYV-75-5-1/2 | 75 | 0.72, 0.78 | 4.60+0.20 | 5.5S | 7.1+0.30 | |
| 15 | SYV-75-7 | 75 | 7x0.40 | 1.20 | 7.3+0.25 | 8.50S | 10.2+0.30 |
| 16 | SYV-75-9 | 75 | 1.37 | 9+0.30 | 10.2 | 12.4+0.40 | |
| 17 | SYV-75-15 | 75 | 2.46 | 15+0.50 | 16.4 | 19+0.50 | |
| 18 | SYV-75-17 | 75 | 2.85 | 17.3+0.70 | 19.3 | 22.2+0.60 | |
| 19 | SYV-100-7 | 0.6 | 7.3+0.25 | 8.5 | 10.2+0.30 | ||
| 20 | SIV-7 SDY-7 | 0.3 | 6.6+0.20 | 9.6 | |||
| 21 | SDY-4 | 0.64 | 3.7+0.25 | 6.2+0.40 | |||
| 22 | SXM-50-7 | 50 | 1.68 | 7.3+0.30 | 9.9+0.60 | ||
| 23 | SXH-50-9 | 50 | 1.4 | 8.7+0.40 | 14.5+0.90 | ||
| 24 | SXH-75-5 | 75 | 0.78 | 5.4+0.30 | 9.2+0.60 | ||
| 25 | SXM-75-5 | 75 | 0.68 | 5.5+0.30 | 8+0.50 | ||
| 26 | SX-75-6 | 75 | 0.78 | 6+0.30 | 6.8+0.40 | ||
| 27 | SYV-50-5-1 | 50 | 1.37 | 4.6+0.20 | 5.5S | 7+0.30 | |
| 28 | SYV-50-5-2 | 50 | 1.37 | 4.6+0.20 | 6.2D | 7.8+0.30 | |
| 29 | SYV-50-17 | 50 | 5.2 | 17.3+0.70 | 19.3 | 22.2+0.60 | |
| 30 | SYV-50-5-23-1/2 | 50 | 6.85 | 23+0.10 | 25.4+0.10 | 28.8+0.70 | |
| 31 | SYV-50-5-28-1/2 | 8.25 | 28+0.10 | 30+0.10 | 34.5+0.8 | ||
| 32 | SYV-75-2 | 75 | 7x0.08 | 0.24 | 1.5+0.10 | 2.15+0.10 | 2.9+0.1 |
| 33 | SYV-75-12 | 75 | 1.92 | 11.5+0.40 | 12.8 | 15+0.5 | |
| 34 | SYV-75-23-1/2 | 75 | 3.18 | 23+1.0 | 25+0.10 | 28.8+0.70 | |
| 35 | SYV-75-28-1/2 | 75 | 4.5 | 28+1.0 | 30+0.10 | 34.5+0.80 |
|
|
Flexible cable semi-rigid/comfortable cable |
| Cable Part No. |
Cable type |
Character Impedance |
Diameter size 0 (mm) |
||||
| Center Conductor | Outer diameter of insulator | Outer diameter of shield | Outer diameter of jacket | ||||
| Composing | Outer diameter | ||||||
| B2 | SFT-50-2-1 | 50 | Single Core | 0.51 | 1.67 | 2.2 | |
| SFT-75-2 | 75 | Single Core | 0.27 | 1.67 | 2.2 | ||
| RG-405/U | 50 | Single Core | 0.51 | 1.67 | 2.2 | ||
| B3 | SFT-50-3-1 | 50 | Single Core | 0.93 | 3.0 | 3.6 | |
| SFT-75-3 | 75 | Single Core | 0.55 | 3.0 | 3.6 | ||
| RG-402/U | 50 | Single Core | 0.92 | 3.0 | 3.6 | ||
| B5 | SFT-50-5.2 | 50 | Single Core | 1.60 | 5.20 | 6.0 | |
| SFT-75--5.3 | 75 | Single Core | 0.95 | 5.3 | 6.0 |
|
|
Common corrugated copper pipe cable list |
| Cable Part No. | Size in Inch | Cable type | Characeristic Impedance |
Diameter size 0 (mm) |
||||||
| Center Conductor | Insulation | Outer conductor | Outer diameter of jacket | |||||||
| composing | Outer diameter | composing | outer diameter | composing | outer diameter | |||||
| 501 | 1/4" |
RFF 1/4"-50(NK) (super flexible) |
50 | copper line | 1.9 | foam polythene | 4.8 | helix corrugated copper pipe | 6.4 | 7.4 |
| FSJ1-50A (HELIAX
ANDERW) (super flexible) |
50 | copper line | 1.9 | foam polythene | 4.7 | helix corrugated copper pipe | 6.4 | 7.4 | ||
| 502 | 1/4" | HS1RP-50A (HELIAX ANDERW) | 50 | copper line | --- | air dielectric | 4.7 | helix corrugated copper pipe | 6.4 | 7.4 |
| 504 | 1.4" | LDF1-50(HELIAX ANDERW) | 50 | copper line | 2.6 | foam polythene | corrugated copper tube cable | 7.7 | 8.8 | |
| 511 | 3/8" | SYFY-50-7-51 | 50 | copper line | 3.1 | foam polythene | --- | helix corrugated copper pipe | 9.7 | 11 |
| 512 | 3/8" | HST2-50(HELIAX ANDERW) | 50 | copper line | --- | air dielectric | --- | helix corrugated copper pipe | 9.5 | 10.5 |
| 513 | 3/8" | RFF 3/8"--50(NK)(HELIAX ANDERW) | 50 | copper line | 2.6 | foam polythene | 6.5 | helix corrugated copper pipe | 9.0 | 10.1 |
| FSJ2-50(HELIAX ANDERW) | 50 | --- | 2.8 | air dielectric | --- | helix corrugated copper pipe | 9.5 | 10.5 | ||
| 532 | 1/2" | HLT4-50T(HELIAX ANDERW) | 50 | --- | 4.8 | air dielectric | --- | helix corrugated copper pipe | 14 | 15.5 |
| 533 | 1/2" | RFF 1/2"--50(NK) (super flexible) |
50 | 3.55 | foam polythene | 9.0 | helix corrugated copper pipe | 11.9 | 13.5 | |
| FSJ4-50(HELIAX
ANDERW) (super flexible) |
50 | --- | 3.6 | foam polythene | --- | helix corrugated copper pipe | 12.2 | 13.5 | ||
| 534 | 1/2" | LDF4-50A(HELIAX ANDERW) | 50 | --- | 4.6 | foam polythene | --- | corrugated copper tube cable | 14 | 16 |
| 542 | 5/8" | HJ4.5-50(HELIAX ANDERW) | 50 | --- | 6.9 | air dielectric | --- | helix corrugated copper pipe | 24.9 | 27.5 |
| 551 | 7/8" | VXL5-50(HELIAX ANDERW) | 50 | helix copper pipe | 9.42 | foam polythene | --- | helix corrugated copper pipe | 24.9 | 27.5 |
| 552 | 7/8" | HJ5-50(HELIAX ANDERW) | 50 | copper pipe | 9.1 | air dielectric | --- | helix corrugated copper pipe | 25.7 | 28.2 |
| 553 | 7/8" | RFF 7/8" -- 50(NK) (super flexible) | 50 | copper pipe | 9.1 | foam polythene | 23.2 | helix corrugated copper pipe | 23.5 | 28.7 |
|
Special RF Coaxial Cable List |
||||||
| Cable Part No. | Size in Inch | Cable Type | Center conductor outer diameter | diameter size 0 (mm) | ||
| outer diameter of insulator | outer diameter of shield | outer diameter of jacket | ||||
| 500 | 1/2"SFX500PE | 50 | 3.5 | --- | 10.2 | 11.5 |
| 540 | 1/2"FXL540PE | 50 | 5 | --- | 13.6 | 15.4 |
| 601 | LMR400 | 50 | 2.74 | 7.24 | 8.13 | 10.29 |
| 602 | RG6-5 | 75 | 0.9 | 4.9 | 5.9 | 7.3 |
| 603 | RG-11 | 75 | 2.17 | 7 | 8.7 | 10.67 |
| 604 | LL-335 | 50 | 2.5 | --- | 7.1 | 8.4 |
| 605 | TEFLX-RG401 | 50 | 1.6 | 5 | 6.5 | 7 |
| 606 | --- | 50 | --- | --- | --- | --- |
| 607 | LWR 240 | 50 | --- | --- | --- | --- |
| 608 | SUJ-50-7-5 | 50 | 2.6 | 7.2 | 7.7 | 10.5 |
| 609 | --- | 50 | 3.0 | 8.9 | 9.4 | 12.1 |
| 610 | --- | 50 | 1.8 | 4.6 | 5.6 | 7.8 |
| 612 | --- | 50 | 3 | 6.5 | 7.5 | 10 |
| 613 | --- | 50 | 1.3 | 3.3 | 4.4 | 5 |
| 614 | --- | 50 | 3.2 | 9 | 9.5 | 12.2 |
| 615 | Astrolab 32055 | 50 | 1.5 | --- | --- | 5.5 |
| LI235 | 50 | 1.45 | 4.06 | 4.85 | 5.97 | |
| 616 | --- | 75 | 0.81 | 5.15 | --- | 7.9 |
| 617 | MICOV COAX(OUFB205A) | 50 | 1.45 | 3.9 | 4.5 | 5.15 |
| 618 | MICOV COAX(OUFB311A) | 50 | 2.24 | 6.3 | 7.25 | 7.85 |
| 619 | RG 223/V | 50 | 0.89 | 2.95 | 4.47 | 5.49 |
| 620 | E3T3 1809A | --- | --- | --- | --- | ---
|
| 621 | --- | 50 | 1.5 | 4 | 5 | 6 |
| 622 | --- | 50 | 1.3 | 3.5 | 4.5 | 5.2 |
| 623 | --- | 50 | 2.26 | 5.9 | 6.5 | 7.4 |
| 624 | --- | 50 | 1.6 | 3.8 | 4.8 | 5.5 |
| 625 | LMR-600 | 50 | 4.47 | 11.56 | 12.45 | 14.99 |
| 626 | RG-6 | 75 | 1 | 4.6 | 5.4 | 6.9 |
| 627 | --- | 75 | 1.7 | 7.112 | 8.66 | 10.287 |
| 628 | --- | 50 | 0.95 | 2.8 | 3.4 | 3.9 |
| 629 | VOLEX | 50 | 1.42 | 3.81 | 4.52 | 6.1 |
| 630 | 7116-50-01 (SUHNER CABLE) | 50 | 1.4 | 3.78 | 4.7 | 5.7 |
| 631 | 7D-FB | 50 | 2.6 | 7.3 | 8.2 | 9.8 |
| 632 | 10D-FB | 50 | 3.5 | 10 | 11 | 13 |
| 633 | AFPF | 100 | --- | --- | --- | --- |
| 634 | 5D-FB | 50 | 1.8 | 5 | 5.9 | 7.5 |
| 635 | 8D-FB | 50 | 2.8 | 7.8 | 8.8 | 10.4 |
| 636 | 12D-FB | 50 | 4.4 | 12.4 | 13.3 | 15.6 |
| 637 | SFB-50-7 | 50 | 2.5 | 7.3 | 8.1 | 9.2 |
| 638 | --- | 100 | 1.3 | 2.7 | 3.3 | 04.2 |
| 639 | Semflex LA290 | 50 | --- | --- | --- | --- |
| 640 | Times SFT20F | 50 | 1.26 | 3.8 | 4.67 | 5.12 |
| 642 | --- | 50 | 1.6 | 5.1 | 5.8 | 7.2 |
| 643 | LMR-195 | 50 | 0.94 | 2.79 | 3.53 | 4.95 |
| 644 | LMR-200-50 | 50 | 1.12 | 2.95 | 3.66 | 4.95 |
| 645 | LMR-200-75 | 75 | 0.7 | 2.95 | 3.66 | 4.95 |
| 646 | LMR-240-75 | 75 | 0.9 | 4 | 4.52 | 6.1 |
| 647 | LMR-400-75 | 75 | 1.6 | 7.4 | 8.13 | 10.3 |
| 648 | LMR-600-75 | 75 | 2.1 | 11.56 | 12.45 | 14.99 |