

High Power Fixed Attenuator Specifications
|
Models |
Frequency Range (GHz) | VSWR | Maximum Input Power (W) | Connector Type |
| AV71516 | DC-4 | 1.2 | 25 | Type-N |
| AV71517 | DC-4 | 1.25 | 50 | Type-N |
| AV71518 | DC-4 | 1.3 | 100 | Type-N |
| AV71519 | DC-12.4 | 1.25 | 25 | Type-N |
| AV71520 | DC-12.4 | 1.3 | 50 | Type-N |
| AV71521 | DC-12.4 | 1.35 | 100 | Type-N |
| AV71522 | DC-18 | 1.3 | 25 | Type-N |
| AV71523 | DC-18 | 1.35 | 50 | Type-N |
| AV71524 | DC-18 | 1.4 | 100 | Type-N |
| Model |
Attentuation Accuracy (+dB) |
| 6dB 10dB 20dB 30dB 40dB |
| AV71516 (ABCD) | 0.8 | 0.8 A | 0.8 B | 0.8 C | 0.8 D |
| AV71517 (ABC) | 0.8 | 0.8 A | 0.8 B | 0.8 C | |
| AV71518 (ABC) | 1.0 | 1.0 A | 1.0 B | 1.0 C | |
| AV71519 (ABCD) | 1.2 | 1.2 A | 1.2 B | 1.2 C | 1.2 D |
| AV71520 (ABC) | 1.3 | 1.3 A | 1.3 B | 1.4 C | |
| AV71521 (ABC) | 1.5 | 1.5 A | 1.5 B | 1.6 C | |
| AV71522 (ABCD) | 1.4 | 1.4 A | 1.5 B | 1.6 C | 1.7 D |
| AV71523 (ABC) | 1.5 | 1.6 A | 1.7 B | 1.8 C | |
| AV71524 (ABC) | 1.7 | 1.8 A | 1.9 B | 2.0 C |
© 2004, Sources East, all rights reserved
submit errors to sesales@sourceseast.com